| Greater Cedar Valley USBC | |||||||||||||||||||||||||
| League Abbreviations | |||||||||||||||||||||||||
| Active leagues, 2008-09 only, Winter | |||||||||||||||||||||||||
| Cadillac Lanes | Phone: | 319/234-6888 | ML024 | Sac's Slo Ball-Blue | 821524 | Mon, 1:00 PM | |||||||||||||||||||
| 650 Laporte Rd | Fax: | 319/234-0943 | ML025 | Swinging Seniors | 715817 | Thu, 1:00 PM | |||||||||||||||||||
| Cert: | 4970 | ML027 | Senior Forest | 460067 | Mon, 9:15 A | ||||||||||||||||||||
| Lanes: | 50 | ML028 | Senior Sunrise | 821519 | Tue, 9:15 AM | ||||||||||||||||||||
| ML029 | Senior Rockies | 821573 | Fri, 9:15 AM | ||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||
| ML030 | Senior Gems | 824465 | Mon, 9:15 A | ||||||||||||||||||||||
| CL001 | Strike & Spare Mixed | 821518 | Sun, 6:00 PM | ||||||||||||||||||||||
| ML031 | Senior Stars I | 821521 | Wed, 1:00 PM | ||||||||||||||||||||||
| CL003 | Animal House Mixed | 821503 | Sun, 6:00 PM | ||||||||||||||||||||||
| ML032 | Senior Stars II | 824463 | Wed, 1:00 PM | ||||||||||||||||||||||
| CL005 | Wednesday Warriors | 821526 | Wed, 6:00 PM | ||||||||||||||||||||||
| ML033 | Senior Happy Flowers | 821522 | Fri, 1:00 PM | ||||||||||||||||||||||
| CL006 | Mixed Souls | 821527 | Sat, 3:00 PM | ||||||||||||||||||||||
| ML034 | Senior Young At Heart | 715814 | Fri, 9:15 AM | ||||||||||||||||||||||
| CL009 | Amateur Flyers | 824467 | Tue, 9:30 AM | ||||||||||||||||||||||
| ML041 | Wild And Wacky Wome | 715823 | Wed, 9:15 A | ||||||||||||||||||||||
| CL010 | Strikette | 821531 | Mon, 6:15 PM | ||||||||||||||||||||||
| ML042 | Satellite | 460082 | Wed, 6:15 PM | ||||||||||||||||||||||
| CL011 | Ladies Classic | 824466 | Tue, 6:15 PM | ||||||||||||||||||||||
| ML044 | Afternoon Delights | 460091 | Wed, 12:30 P | ||||||||||||||||||||||
| CL012 | Cadillac Sundowners | 821502 | Mon, 6:05 PM | ||||||||||||||||||||||
| ML045 | Alley Artist | 460066 | Tue, 6:15 PM | ||||||||||||||||||||||
| CL013 | Zookeepers | 411444 | Sun, 6:00 PM | ||||||||||||||||||||||
| ML046 | Maple League | 460075 | Thu, 6:15 PM | ||||||||||||||||||||||
| CL014 | Westside Businessmen | 821525 | Mon, 6:05 PM | ||||||||||||||||||||||
| ML047 | Hi Hopes | 460083 | Thu, 9:15 AM | ||||||||||||||||||||||
| CL016 | Viking | 821529 | Mon, 6:20 PM | ||||||||||||||||||||||
| ML048 | Cedar | 460063 | Thu, 6:15 PM | ||||||||||||||||||||||
| CL017 | Fleetwood | 821553 | Thu, 6:05 PM | ||||||||||||||||||||||
| ML049 | Masters | 460069 | Thu, 6:15 PM | ||||||||||||||||||||||
| CL018 | L.P. Minor | 821501 | Thu, 6:05 PM | ||||||||||||||||||||||
| ML050 | Independent | 460081 | Thu, 6:15 PM | ||||||||||||||||||||||
| CL019 | John Deere Afternooners | 821554 | Wed, 4:15 PM | ||||||||||||||||||||||
| ML051 | Cedarloo | 460090 | Tue, 6:15 PM | ||||||||||||||||||||||
| CL020 | Brunswick | 821505 | Wed, 6:15 PM | ||||||||||||||||||||||
| ML052 | Farmers | 460084 | Wed, 9:00 PM | ||||||||||||||||||||||
| CL021 | Classic | 821552 | Tue, 6:05 PM | ||||||||||||||||||||||
| ML053 | Elks American | 460002 | Mon, 6:15 PM | ||||||||||||||||||||||
| CL022 | Tuesday Morning Men | 821530 | Tue, 9:10 AM | ||||||||||||||||||||||
| ML054 | Elks National | 460003 | Mon, 6:15 PM | ||||||||||||||||||||||
| CL023 | Senior Classic I | 821517 | Tue, 1:00 PM | ||||||||||||||||||||||
| ML055 | Elks 290 | 460087 | Tue, 6:15 PM | ||||||||||||||||||||||
| CL024 | Senior Classic II | 824462 | Tue, 1:00 PM | ||||||||||||||||||||||
| ML056 | Wednesday Nite Out | 715822 | Wed, 6:15 PM | ||||||||||||||||||||||
| CL027 | City Of Waterloo | 821551 | Fri, 6:30 PM | ||||||||||||||||||||||
| ML061 | Sunday Adult/Youth I | 460001 | Sun, 1:00 PM | ||||||||||||||||||||||
| CL030 | Cadillac Cruisers | 460061 | Sat, 9:00 AM | ||||||||||||||||||||||
| ML062 | Sunday Parent/Child-Fl | 460016 | Sun, 1:00 AM | ||||||||||||||||||||||
| CL031 | Senior Classic | 460059 | Sat, 9:00 AM | ||||||||||||||||||||||
| ML062 | Sunday Adult Youth II | 460011 | Sun, 1:00 PM | ||||||||||||||||||||||
| CL032 | Split Ends | 460060 | Sat, 9:00 AM | ||||||||||||||||||||||
| ML063 | Hot Shots | 460000 | Sat, 9:00 AM | ||||||||||||||||||||||
| ML064 | Star Wars | 460093 | Sat, 9:00 AM | ||||||||||||||||||||||
| Maple Lanes | Phone: | 319/234-1414 | |||||||||||||||||||||||
| ML065 | Jr. Hot Shots | 460078 | Sat, 9:00 AM | ||||||||||||||||||||||
| 2608 University Ave | Fax: | 319/234-4995 | |||||||||||||||||||||||
| Cert: | 947 | ||||||||||||||||||||||||
| Lanes: | 32 | ||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||
| ML001 | Maple Merchants Mixed | 460073 | Thu, 4:30 PM | ||||||||||||||||||||||
| ML002 | Maple Mixed | 460072 | Sat, 6:00 PM | ||||||||||||||||||||||
| ML003 | Birds & Bees Mixed | 460065 | Sun, 4:45 PM | ||||||||||||||||||||||
| ML004 | Maple Sunset Mixed | 460071 | Sun, 5:00 PM | ||||||||||||||||||||||
| ML005 | Square Balls Mixed | 715815 | Sun, 7:15 PM | ||||||||||||||||||||||
| ML006 | Maple Fun Mixed | 460076 | Sun, 5:00 PM | ||||||||||||||||||||||
| ML008 | Twelve-Step | 715820 | Fri, 6:30 PM | ||||||||||||||||||||||
| ML013 | John Deere Sportsmen | 460079 | Wed, 6:15 PM | ||||||||||||||||||||||
| ML014 | Maple Bullet Mixed | 460062 | Fri, 6:15 PM | ||||||||||||||||||||||
| ML015 | Blue Monday Mixed | 460064 | Mon, 6:15 PM | ||||||||||||||||||||||
| ML016 | Sunday Night 6 Pack | 715816 | Sun, 6:00 PM | ||||||||||||||||||||||
| ML017 | Waterfalls Mixed | 715821 | Wed, 6:30 PM | ||||||||||||||||||||||
| ML018 | Commercial American | 715819 | Wed, 8:45 PM | ||||||||||||||||||||||
| ML019 | John Deere Goodtime Mi | 460014 | Mon, 6:00 PM | ||||||||||||||||||||||
| ML020 | Rollo's Twilight | 460068 | Tue, 6:15 PM | ||||||||||||||||||||||
| ML021 | Senior Eager Beavers | 460070 | Wed, 9:00 A | ||||||||||||||||||||||
| ML022 | Senior Birds And Bees | 460074 | Fri, 1:00 PM | ||||||||||||||||||||||
| ML023 | Sacs Slo Balls - Red | 821523 | Mon, 1:00 PM | ||||||||||||||||||||||